<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tree Gear Equipment &#187; Descending Tools</title>
	<atom:link href="http://www.treegearequipment.com/descending-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.treegearequipment.com</link>
	<description>Buy tree climbing gear and tree climbing equipment for sale.</description>
	<lastBuildDate>Sun, 22 Jan 2012 12:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>CMI Rescue 8</title>
		<link>http://www.treegearequipment.com/cmi-rescue-8</link>
		<comments>http://www.treegearequipment.com/cmi-rescue-8#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:00:50 +0000</pubDate>
		<dc:creator>agent99</dc:creator>
				<category><![CDATA[Descending Tools]]></category>

		<guid isPermaLink="false">http://www.treegearequipment.com/?p=423</guid>
		<description><![CDATA[<a href="http://www.treegearequipment.com/cmi-rescue-8"><img align="left" hspace="5" width="150" src="/images/cmi-rescue-8.jpg" class="alignleft wp-post-image tfe" alt="CMI Rescue 8" title="CMI Rescue 8" /></a>CMI has been producing figure 8 rings since 1974 and since then has sold about half a million of these descending and rappelling devices. Indeed, CMI earned renown mainly because of the figure 8s. These continue to sell today but there are now two versions –the CMI Standard 8 Ring, which is the older design, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/cmi-rescue-8.jpg" alt="CMI Rescue 8" title="CMI Rescue 8" width="216" height="249" class="aligncenter" /></p>
<p>CMI has been producing figure 8 rings since 1974 and since then has sold about half a million of these descending and rappelling devices. Indeed, CMI earned renown mainly because of the figure 8s. These continue to sell today but there are now two versions –the CMI Standard 8 Ring, which is the older design, and the CMI Rescue 8.</p>
<p>Like its predecessor, the CMI Rescue 8 is constructed of hot-forged 6061 T-6 aluminum alloy. This is aircraft-quality aluminum that is hot forged making the device strong and less likely to fracture. This is because the molecular alignment of the metal is improved with hot forging. The Rescue 8 is also much lighter than steel and produces excellent friction. For protection from rust and for extra durability, it is anodized with a hard coating.</p>
<p>The upper ring of the Rescue 8 is larger than the Standard version. This is intended to accommodate heavy-duty large ropes, even two of them. It has horns on its upper section preventing the sliding up and locking off of the rope. The tie-in end has dual holes keeping the descender attached to the harness during the threading of the rope to the carabiner. This prevents dropping of the device in extreme situations.</p>
<p>Ropes sized at 16 mm double, and from 12.6 to 19 mm single can be used with the CMI Rescue 8. It weighs 221 g and has a breaking strength of 10,000 lbs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.treegearequipment.com/cmi-rescue-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMS Hyper Micro Rack</title>
		<link>http://www.treegearequipment.com/bms-hyper-micro-rack</link>
		<comments>http://www.treegearequipment.com/bms-hyper-micro-rack#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:00:46 +0000</pubDate>
		<dc:creator>agent99</dc:creator>
				<category><![CDATA[Descending Tools]]></category>

		<guid isPermaLink="false">http://www.treegearequipment.com/?p=380</guid>
		<description><![CDATA[<a href="http://www.treegearequipment.com/bms-hyper-micro-rack"><img align="left" hspace="5" width="150" src="/images/bms-hyper-micro-rack.jpg" class="alignleft wp-post-image tfe" alt="BMS Hyper Micro Rack" title="BMS Hyper Micro Rack" /></a>Originally intended for spelunking but eventually adopted by tree climbers and fire and rescue workers, the BMS Hyper Micro Rack is constructed of high-strength stainless steel tubes with heavy walls that resist corrosion and abrasion. In spite of the heavy walls, the overall weight of the rack remains light. Although the racks of the BMS [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/bms-hyper-micro-rack.jpg" alt="BMS Hyper Micro Rack" title="BMS Hyper Micro Rack" width="84" height="244" class="aligncenter" /></p>
<p>Originally intended for spelunking but eventually adopted by tree climbers and fire and rescue workers, the BMS Hyper Micro Rack is constructed of high-strength stainless steel tubes with heavy walls that resist corrosion and abrasion. In spite of the heavy walls, the overall weight of the rack remains light.</p>
<p>Although the racks of the BMS are approximately half the size of conventional racks, it offers increased strength. Its Frame Strength is rated at 14,000 lbs. Rating as Individually Tested is 1,000 lbs. load. Its Manner of Use Test is failure at 6,000 lbs. plus. </p>
<p>It has an extended top bar that is equipped with a pin, called the hyper-bar, that increases control options for descent. This is done by loping the rope around the bar. In addition to this, it also facilitates soft lock-offs. </p>
<p>BMS offers two lengths of their racks –one is 8 1/2 inches long while the other is 10 1/2. The former is intended for 3/8- and 7/16-inch ropes while the latter accommodates 7/16- and ½-inch ropes. Their width and thickness, however, are the same at 2 3/4 inches and 3/4 inch respectively.</p>
<p>Another variation is the second hyper-bar that is inverted below the upper hyper-bar. This provides an additional wrap for a more secure control of the loads carried by the rack. This system of having two hyper-bars helps squeeze the bar together when there is an increase in the input force. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.treegearequipment.com/bms-hyper-micro-rack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petzl Pirana Descender</title>
		<link>http://www.treegearequipment.com/petzl-pirana-descender</link>
		<comments>http://www.treegearequipment.com/petzl-pirana-descender#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:27:48 +0000</pubDate>
		<dc:creator>agent99</dc:creator>
				<category><![CDATA[Descending Tools]]></category>

		<guid isPermaLink="false">http://www.treegearequipment.com/?p=351</guid>
		<description><![CDATA[<a href="http://www.treegearequipment.com/petzl-pirana-descender"><img align="left" hspace="5" width="150" src="/images/petzl-pirana-descender.jpg" class="alignleft wp-post-image tfe" alt="Petzl Pirana Descender" title="Petzl Pirana Descender" /></a>The Petzl Pirana is a lightweight descending device primarily designed for a single rope. It may also be used with a double rope, but you may not be able to use certain braking positions with them, especially with large-diameter ropes. Petzl recommends 8 to 13 mm ropes for this figure-eight descender. Use of the Pirana [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/petzl-pirana-descender.jpg" alt="Petzl Pirana Descender" title="Petzl Pirana Descender" width="280" height="280" class="aligncenter"/></p>
<p>The Petzl Pirana is a lightweight descending device primarily designed for a single rope. It may also be used with a double rope, but you may not be able to use certain braking positions with them, especially with large-diameter ropes. Petzl recommends 8 to 13 mm ropes for this figure-eight descender. Use of the Pirana is easy as it is not necessary to remove it from your harness for rope installation. </p>
<p>HMS locking carabiners with a cross section of 12 mm, such as Petzl Attache or William, work best with the Petzl Pirana. This is because such &#8216;biners fit snugly into the small attachment hole in the Pirana, thanks to a plastic attachment that grips them. In fact, the fit is so tight that you have to apply some pressure to get the carabiner in. This prevents them from getting accidentally loaded across the gate.  </p>
<p>The Pirana features three braking positions. Your choice from among these depends on your weight, the diameter of your rope, and the terrain. Two supplementary braking spurs provide greater control over speed of descent by allowing the increase or decrease of friction. This allows a smooth descent even if you are carrying heavy packs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.treegearequipment.com/petzl-pirana-descender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petzl Reverso 3</title>
		<link>http://www.treegearequipment.com/petzl-reverso-3</link>
		<comments>http://www.treegearequipment.com/petzl-reverso-3#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:23:48 +0000</pubDate>
		<dc:creator>agent99</dc:creator>
				<category><![CDATA[Descending Tools]]></category>

		<guid isPermaLink="false">http://www.treegearequipment.com/?p=309</guid>
		<description><![CDATA[<a href="http://www.treegearequipment.com/petzl-reverso-3"><img align="left" hspace="5" width="150" src="/images/petzl-reverso-3.jpg" class="alignleft wp-post-image tfe" alt="Petzl Reverso 3" title="Petzl Reverso 3" /></a>The Petzl Reverso 3 is an ultra-light, multi-purpose, and easy to use rappel/belay device that can work well with ropes of different sizes for rappelling and belaying. It features friction channels that are asymmetrically grooved in a V-shape. These allow the regulation of the breaking friction on the rope according to its diameter, flexibility, condition, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/petzl-reverso-3.jpg" alt="Petzl Reverso 3" title="Petzl Reverso 3" width="280" height="280" class="aligncenter" /></p>
<p>The Petzl Reverso 3 is an ultra-light, multi-purpose, and easy to use rappel/belay device that can work well with ropes of different sizes for rappelling and belaying. </p>
<p>It features friction channels that are asymmetrically grooved in a V-shape. These allow the regulation of the breaking friction on the rope according to its diameter, flexibility, condition, and maneuver. The design also increases braking power in case of a fall or when rappelling. </p>
<p>When taking up slack, the rope also smoothly glides through the Reverso. The device is regarded as rope friendly as it does not kink ropes. It can be used for belaying with double as well as single ropes. It can quickly and effectively brake half and twin ropes with diameters of 7.5 mm or larger. For single ropes, braking is most effective with those with diameters of 8.9 mm or larger. </p>
<p>When mountain climbing on multi-pitch routes, the device can be used to belay seconding climbers in Reverso mode, but with the clipping of a carabiner into the carabiner hole, it can quickly change into a belaying device for the leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treegearequipment.com/petzl-reverso-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petzl Stop Descender</title>
		<link>http://www.treegearequipment.com/petzl-stop-descender</link>
		<comments>http://www.treegearequipment.com/petzl-stop-descender#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:07:15 +0000</pubDate>
		<dc:creator>agent99</dc:creator>
				<category><![CDATA[Descending Tools]]></category>

		<guid isPermaLink="false">http://www.treegearequipment.com/?p=278</guid>
		<description><![CDATA[<a href="http://www.treegearequipment.com/petzl-stop-descender"><img align="left" hspace="5" width="150" src="/images/petzl-stop-descender.jpg" class="alignleft wp-post-image tfe" alt="Petzl Stop Descender" title="Petzl Stop Descender" /></a>The Petzl Stop Descender is a belay and rappel device that was originally designed for caving where long descents on a single rope are common. It quickly caught the attention of climbers and it has since been used by all classes of climbers who need to get off the top of anything quickly, safely, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/petzl-stop-descender.jpg" alt="Petzl Stop Descender" title="Petzl Stop Descender" width="280" height="280" class="aligncenter"/></p>
<p>The Petzl Stop Descender is a belay and rappel device that was originally designed for caving where long descents on a single rope are common. It quickly caught the attention of climbers and it has since been used by all classes of climbers who need to get off the top of anything quickly, safely, and with a minimum of effort.</p>
<p>The Stop Descender incorporates internal cams around which the single rope runs. The rope from the top goes into the left side and around the bottom of the lower cam, then goes back upward to wrap the upper cam&#8217;s top, goes out to the right and drops towards the ground. A lever that is attached to the lower cam is on the left side. </p>
<p>If the handle is squeezed by your left hand, the rope is freed to feed into the cams. The speed of rope feed is controlled by the right. Varying your grip on it will either accelerate or slow the descent. If you need to stop, whether in an emergency or simply to rest, you only have to release the handle. This automatically brakes your descent. </p>
<p>Inserting the ropes into the Stop Descender does not require you to remove it from your harness. It has a spring clip allowing one side of the frame to pivot on an axle to expose the internal cams. </p>
<p>The Stop works with ropes with a diameter of from 9 to 12 millimeters. Dry, clean, and flexible ropes are most suited for this descender. Stiff and wet ropes may not be sufficiently gripped by the cams, thus endangering your descent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.treegearequipment.com/petzl-stop-descender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammut Smart Belay Device</title>
		<link>http://www.treegearequipment.com/mammut-smart-belay-device</link>
		<comments>http://www.treegearequipment.com/mammut-smart-belay-device#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:00:54 +0000</pubDate>
		<dc:creator>agent99</dc:creator>
				<category><![CDATA[Descending Tools]]></category>

		<guid isPermaLink="false">http://www.treegearequipment.com/?p=253</guid>
		<description><![CDATA[<a href="http://www.treegearequipment.com/mammut-smart-belay-device"><img align="left" hspace="5" width="150" src="/images/mammut-smart-belay-device.jpg" class="alignleft wp-post-image tfe" alt="Mammut Smart Belay Device" title="Mammut Smart Belay Device" /></a>The Mammut Smart Belay Device is designed to arrest an accidental fall of a climbing partner with ease. It is constructed in way that a small belayer can easily break the fall of a much heavier climber as it locks even with a minimum of force. This inexpensive and lightweight tool features a locking device [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/mammut-smart-belay-device.jpg" alt="Mammut Smart Belay Device" title="Mammut Smart Belay Device" width="280" height="280" class="aligncenter" /></p>
<p>The Mammut Smart Belay Device is designed to arrest an accidental fall of a climbing partner with ease. It is constructed in way that a small belayer can easily break the fall of a much heavier climber as it locks even with a minimum of force. </p>
<p>This inexpensive and lightweight tool features a locking device with a non-mechanical design that pinches even thin ropes to stop a climber&#8217;s fall. Its can work well with ropes from 8.9 to 10.5 millimeters. Lowering a climber is also easy as this can be accomplished by releasing the locking device through an extended lever.   </p>
<p>Rope management is simple and straightforward. Feeding even an armload of slack into the belay device to belay a leader is quick and easy. </p>
<p>The Mammut Smart Belay Device is excellent for top rope and sport climbing. It can also be used for rappelling on a single line. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.treegearequipment.com/mammut-smart-belay-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Diamond ATC-Guide</title>
		<link>http://www.treegearequipment.com/black-diamond-atc-guide</link>
		<comments>http://www.treegearequipment.com/black-diamond-atc-guide#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:10:19 +0000</pubDate>
		<dc:creator>agent99</dc:creator>
				<category><![CDATA[Descending Tools]]></category>

		<guid isPermaLink="false">http://www.treegearequipment.com/?p=225</guid>
		<description><![CDATA[<a href="http://www.treegearequipment.com/black-diamond-atc-guide"><img align="left" hspace="5" width="150" src="/images/black-diamond-atc-guide.jpg" class="alignleft wp-post-image tfe" alt="Black Diamond ATC-Guide" title="Black Diamond ATC-Guide" /></a>The Black Diamond ATC-Guide is both a belay and a rappel device. It has dual-friction capabilities, one a regular smooth friction side and the other a grooved side. This guarantees sufficient friction on the climbing rope to arrest the fall of a climber. For rappelling and lowering, the ATC-Guide has a small hole where you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/black-diamond-atc-guide.jpg" alt="Black Diamond ATC-Guide" title="Black Diamond ATC-Guide" width="280" height="280" class="aligncenter" /></p>
<p>The Black Diamond ATC-Guide is both a belay and a rappel device. It has dual-friction capabilities, one a regular smooth friction side and the other a grooved side. This guarantees sufficient friction on the climbing rope to arrest the fall of a climber. For rappelling and lowering, the ATC-Guide has a small hole where you can attach a girth hitch for leverage to release it. </p>
<p>The Black Diamond ATC-Guide is made of hot-forged anodized 7075-TC aluminum which assures durability and strength. Ropes ranging for 7.7 to 11 mm are compatible with this belay/rappel device in a wide array of conditions. </p>
<p>Its variable friction design allows you to use different rope sizes for different conditions. When rappelling at high speeds or rapping with fuzzy 11 mm ropes, use low friction mode or LFM. On the other hand, when rapping with a haul bag or when working with thin ropes in wet conditions, use high friction mode or HFM. </p>
<p>The Guide Mode of the ATC-Guide allows the lowering of a climber who is much heavier than the belayer. It has a clip-in hole that is large enough to accommodate the sleeves of standard locking carabiners. It also has a double slot which allows the feeding of single or double ropes. A coated retainer wire keeps it in place. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.treegearequipment.com/black-diamond-atc-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edelrid Eddy Belay Device</title>
		<link>http://www.treegearequipment.com/edelrid-eddy-belay-device</link>
		<comments>http://www.treegearequipment.com/edelrid-eddy-belay-device#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:45:23 +0000</pubDate>
		<dc:creator>agent99</dc:creator>
				<category><![CDATA[Descending Tools]]></category>

		<guid isPermaLink="false">http://www.treegearequipment.com/?p=194</guid>
		<description><![CDATA[<a href="http://www.treegearequipment.com/edelrid-eddy-belay-device"><img align="left" hspace="5" width="150" src="/images/edelrid-eddy-belay-device.jpg" class="alignleft wp-post-image tfe" alt="Edelric Eddy Belay Device" title="Edelrid Eddy Belay Device" /></a>Belaying and lowering a climber, whether from cliffs, walls, or trees, is made safe and simple with an Edelrid Eddy Belay Device. Threading it is straightforward as you only need to follow the logical flow of the rope. It is equipped with an emergency braking system that guarantees a safe descent even if the belayer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/edelrid-eddy-belay-device.jpg" alt="Edelric Eddy Belay Device" title="Edelrid Eddy Belay Device" width="280" height="280" class="aligncenter"/></p>
<p>Belaying and lowering a climber, whether from cliffs, walls, or trees, is made safe and simple with an Edelrid Eddy Belay Device. Threading it is straightforward as you only need to follow the logical flow of the rope. It is equipped with an emergency braking system that guarantees a safe descent even if the belayer momentarily loses concentration. </p>
<p>The Edelrid Eddy is made of four components –the body, cover plate, cam, and control lever. </p>
<p>The body and cover plate are made of anodized aluminum. They are approximately of the same thickness, and are joined by a 6.4 mm stainless steel rivet. The cam pivots on a stainless steel axle protruding from the body. From this axle, a button is pushed by a spring through a hole in the cover plate when closed. The attachment point, an 18 mm hole, is at to bottom of the body and cover. A cast steel anvil with a U-shaped groove sits next to the hole. This is where the rope runs over. This anvil and the lever assembly are held in position by a stainless steel rivet.</p>
<p>The cam is made of steel, having a webbed design and with reinforcing ribs. The right side has a V-shaped rope channel, while the left has grooves that provide a finger grip for rope feeding. The bottom has a flat area which squeezes the rope against the anvil if the cam rotates counter-clockwise as would happen in case of a fall.</p>
<p>The control lever is at the body and is attached to the cam by a link made of steel. When moved downward, the cam is opened. However, if pushed too far down, the cam closes. To open it again, you will need to raise the lever, but only up to a certain point, otherwise it will close again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treegearequipment.com/edelrid-eddy-belay-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBA/SALA Fisk Descender</title>
		<link>http://www.treegearequipment.com/dbasala-fisk-descender</link>
		<comments>http://www.treegearequipment.com/dbasala-fisk-descender#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:55:26 +0000</pubDate>
		<dc:creator>agent99</dc:creator>
				<category><![CDATA[Descending Tools]]></category>

		<guid isPermaLink="false">http://www.treegearequipment.com/?p=157</guid>
		<description><![CDATA[<a href="http://www.treegearequipment.com/dbasala-fisk-descender"><img align="left" hspace="5" width="150" src="/images/dbi-sala-fisk-descender.jpg" class="alignleft wp-post-image tfe" alt="DBI/SALA Fisk Descender" title="DBI/SALA Fisk Descender" /></a>The DBI/SALA Fisk Descender is a simple yet effective descent control device. Constructed with 304 stainless steel, it is durable and corrosion-resistant. It is also smooth-flowing, with a good thermal capacity. This reduces increases in the temperature of the unit while it is rubbed against the rope during descent. Looking like a modification of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/dbi-sala-fisk-descender.jpg" alt="DBI/SALA Fisk Descender" title="DBI/SALA Fisk Descender" width="280" height="280" class="aligncenter"/></p>
<p>The DBI/SALA Fisk Descender is a simple yet effective descent control device. Constructed with 304 stainless steel, it is durable and corrosion-resistant. It is also smooth-flowing, with a good thermal capacity. This reduces increases in the temperature of the unit while it is rubbed against the rope during descent. </p>
<p>Looking like a modification of the rescue 8 descender, the Fisk features a large radius providing for a smooth descent. Its even surface helps minimize abrasions to the working line. Rope hockling and twisting is also minimized. </p>
<p>The Fisk Descender is often used for rappelling, work positioning, and rescue work. It is recommended, however, that a back-up fall protection gear be used in conjunction with this descender. </p>
<p>While the Fisk is designed to be used by a single person, it can carry a maximum working load of 440 pounds to allow for any gear or tool that is needed in climbing. In cases of emergency, two persons may be loaded as long as this is not tolerated for extended periods.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.treegearequipment.com/dbasala-fisk-descender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petzl Grigri</title>
		<link>http://www.treegearequipment.com/petzl-grigri</link>
		<comments>http://www.treegearequipment.com/petzl-grigri#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:01:33 +0000</pubDate>
		<dc:creator>agent99</dc:creator>
				<category><![CDATA[Descending Tools]]></category>

		<guid isPermaLink="false">http://www.treegearequipment.com/?p=117</guid>
		<description><![CDATA[<a href="http://www.treegearequipment.com/petzl-grigri"><img align="left" hspace="5" width="150" src="/images/petzl-grigri.jpg" class="alignleft wp-post-image tfe" alt="Petzl Grigri" title="Petzl Grigri" /></a>The Petzl Grigri is a self-braking belay device designed to help a belayer arrest the fall of a climber even if the latter is bigger and heavier than he or she is. It features a clutch that locks itself once it senses a sudden or abrupt and heavy load, much like a vehicle&#8217;s seat belt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/petzl-grigri.jpg" alt="Petzl Grigri" title="Petzl Grigri" width="280" height="280" class="aligncenter"/></p>
<p>The Petzl Grigri is a self-braking belay device designed to help a belayer arrest the fall of a climber even if the latter is bigger and heavier than he or she is. It features a clutch that locks itself once it senses a sudden or abrupt and heavy load, much like a vehicle&#8217;s seat belt locks itself in the event of a collision or roll. Once a shock load coming from a fall is detected, the stainless steel cam within the aluminum side plates pivot to pinch the rope against the friction plate, also in stainless steel. </p>
<p>This belay device is suited to both top roping and lead climbing. It can also be used for rappelling on single ropes. With its reinforced nylon lever release handle to release the rope, it helps in a smooth and easy lowering of climbers. </p>
<p>Paying out rope is done with both hands, with the left holding the rope closer to the climber. The right hand feeds the rope into the Grigri while the left pulls it out giving the climber slack. Holding the free end of the rope stops a fall. This hold is also used for lowering and rappelling.</p>
<p>Petzl Grigri is intended to hold 10 to 11 mm diameter ropes. Those of smaller diameters run the risk of slipping through the cam and the friction plate thus allowing a fall. </p>
<p>This belay, weighing 225 grams, is available in blue, burgundy red, and gray. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.treegearequipment.com/petzl-grigri/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

